Multi-touch view across paid and organic sources
| Customer | First source | Most recent booking source | Source switched |
|---|---|---|---|
| Andi Setiawan | Meta Ads | Google Ads | Source switched |
| Siti Rahmawati | Google Ads | Website Form | Source switched |
| Budi Santoso | Google Maps | Website Form | Source switched |
| Maya Kusuma | Instagram Organic | No booking yet | Not applicable |
| Rangga Pratama | Referral | Referral | Same source |
| Lestari Wibowo | Website Form | Website Form | Same source |
| Fajar Nugroho | Meta Ads | Meta Ads | Same source |
| Intan Permata | Google Ads | Google Ads | Same source |
| Yusuf Hidayat | Google Maps | Google Maps | Same source |
| Ratna Dewi | Meta Ads | Meta Ads | Same source |
| Source | Leads | Bookings | Completed revenue |
|---|---|---|---|
| Meta Ads Paid | 2 | 4 | Rp 2.400.000 |
| Google Ads Paid | 2 | 3 | Rp 1.250.000 |
| Google Maps | 1 | 3 | Rp 4.150.000 |
| Instagram Organic | 1 | 0 | No completed revenue |
| Website Form | 3 | 3 | Rp 2.100.000 |
| Referral | 1 | 2 | Rp 3.580.000 |
These ad touches are captured at visitor level and are not yet linked to a person.
ad 70012345678 · adset 17654321098 · campaign 21447890123
ad 23859334410024 · adset 23859334410023 · campaign 23859334410022
| Customer | Touches | Date | Platform | Ad ID |
|---|---|---|---|---|
| Andi Setiawan | 3 | 14-06-2026 | meta | 23859102847612First touch |
| 02-08-2026 | 70012345678 | |||
| 20-08-2026 | meta | 23859334410024 | ||
| Ratna Dewi | 2 | 27-04-2026 | meta | 23858990112235First touch |
| 23-08-2026 | meta | 23859334410077 |